| Application | Agonist of Rev-ErbA |
| Concentration | 1% (10mg/ml) |
| Composition | Peg400, 1% SR9009 (>99% purity) |
| CAS | 1379686-30-2 |
| Molar Mass | 437.94 g/mol |
| Chemical Formula | C20H24ClN3O4S |
| Synonyms | Stenabolic |
| Storage | Minimize open air exposure, store in a cool dry place. |
| Reports | Click Here |
| Terms | The products we offer are intended for laboratory research use only. Please familiarize yourself with our Terms & Conditions prior to ordering. |
SARMs, Solutions
SR9009 Solution 10mg/ml – 50ml
$79.99
- Third-party tested for identity, purity, and concentration
- 50ml bottles | almost 70% more volume compared to 30ml
- Induction sealed and batch coded
- Free shipping US $100+ | international $275+






