| Application | Estrogen Receptor Related Orphan Receptor (ERR) Agonist |
| Concentration | 200 mcg/mL |
| Composition | PEG-400, α-Tocopherol |
| Appearance | Clear, colorless to faint yellow solution. Shake gently before measurement. |
| CAS | 303760-60-3 |
| Molar Mass | 290.32 g/mol |
| Chemical Formula | C18H14N2O2 |
| Synonyms | CHEMBL4208749, 4-Hydroxy-N’-(naphthalen-2-ylmethylene)benzohydrazide |
| Storage | Store at 20–25 °C. Minimize air exposure. Protect from light and moisture. |
| Reports | Click Here |
| Terms | For laboratory research use only. Not for human or animal use. Please review our Terms & Conditions prior to ordering. |
New Arrivals, Solutions
SLU-PP-332 Solution 200 mcg/ml – 50ml
$79.99
- Third-party tested for identity, purity, and concentration
- 50ml bottles | almost 70% more volume compared to 30ml
- Induction sealed and batch coded
- Free shipping US $100+ | international $275+







